Rodrigo Becão price
71 · CB · Rare
Advertisement
Rodrigo Becão's price is stable: 0% over 7 days.
- PlayStation and Xbox
- Extinct
- PC
- Extinct
- Low
- 400
- High
- 10,000
- 24 hours
- 0%
- 7 days
- 0%
- 30 days
- 0%
Low, high and changes on PlayStation and Xbox, from the last 90 days of history.
Price history
High:
10,000
Low:
400
UTC
Previous months show the monthly average; the current month shows every price.
Hover a point to see the price and date.
- 11/03/2026 12:00 AM UTC · 10,000 coins
- 11/02/2026 3:00 PM UTC · 10,000 coins
- 11/01/2026 12:00 AM UTC · 9,900 coins
- October 2026 average · 9,770 coins
- September 2026 average · 7,342 coins
What you get when selling
Selling for 10,000 coins, you get 9,500 after EA's 5% tax (500 coins). To flip it for a profit, buy below 9,500.
Open the tax calculator →Daily close
| Day | Close | Change |
|---|---|---|
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | +1% | |
| 9,900 | 0% | |
| 9,900 | −1% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | +3.1% | |
| 9,700 | −3% | |
| 10,000 | +12.4% | |
| 8,900 | 0% | |
| 8,900 | 0% | |
| 8,900 | −6.3% | |
| 9,500 | 0% | |
| 9,500 | 0% | |
| 9,500 | −4% | |
| 9,900 | +4.2% | |
| 9,500 | +1.1% | |
| 9,400 | −6% | |
| 10,000 | +1% | |
| 9,900 | −1% | |
| 10,000 | +7.5% | |
| 9,300 | −5.1% | |
| 9,800 | −2% | |
| 10,000 | +1% | |
| 9,900 | +1% | |
| 9,800 | −2% | |
| 10,000 | 0% |
Last price recorded each day (UTC), on PlayStation and Xbox.