Jerónimo Domina price
67 · ST · Rare
Advertisement
Jerónimo Domina's price is stable: 0% over 7 days.
- PlayStation and Xbox
- Extinct
- PC
- Extinct
- Low
- 350
- High
- 10,000
- 24 hours
- 0%
- 7 days
- 0%
- 30 days
- +78.6%
Low, high and changes on PlayStation and Xbox, from the last 90 days of history.
Price history
High:
10,000
Low:
350
UTC
Previous months show the monthly average; the current month shows every price.
Hover a point to see the price and date.
- 11/04/2026 1:00 PM UTC · 10,000 coins
- 11/01/2026 6:00 PM UTC · 10,000 coins
- 11/01/2026 1:00 AM UTC · 10,000 coins
- 11/01/2026 12:00 AM UTC · 10,000 coins
- October 2026 average · 8,412 coins
- September 2026 average · 4,308 coins
What you get when selling
Selling for 10,000 coins, you get 9,500 after EA's 5% tax (500 coins). To flip it for a profit, buy below 9,500.
Open the tax calculator →Daily close
| Day | Close | Change |
|---|---|---|
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | +20.5% | |
| 8,300 | 0% | |
| 8,300 | −17% | |
| 10,000 | +88.7% | |
| 5,300 | 0% | |
| 5,300 | −10.2% | |
| 5,900 | −34.4% | |
| 9,000 | 0% | |
| 9,000 | −10% | |
| 10,000 | +11.1% | |
| 9,000 | −10% | |
| 10,000 | +5.3% | |
| 9,500 | +5.6% | |
| 9,000 | +23.3% | |
| 7,300 | −27% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | +44.9% | |
| 6,900 | +19% | |
| 5,800 | −17.1% |
Last price recorded each day (UTC), on PlayStation and Xbox.