Matt Miazga price
71 · CB · Rare
Advertisement
Matt Miazga's price is rising: +5.3% over 7 days.
- PlayStation and Xbox
- Extinct
- PC
- Extinct
- Low
- 350
- High
- 10,000
- 24 hours
- 0%
- 7 days
- +5.3%
- 30 days
- +49.3%
Low, high and changes on PlayStation and Xbox, from the last 90 days of history.
Price history
High:
10,000
Low:
350
UTC
Previous months show the monthly average; the current month shows every price.
Hover a point to see the price and date.
- 11/01/2026 12:00 AM UTC · 10,000 coins
- October 2026 average · 7,106 coins
- September 2026 average · 2,548 coins
What you get when selling
Selling for 10,000 coins, you get 9,500 after EA's 5% tax (500 coins). To flip it for a profit, buy below 9,500.
Open the tax calculator →Daily close
| Day | Close | Change |
|---|---|---|
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | +5.3% | |
| 9,500 | 0% | |
| 9,500 | 0% | |
| 9,500 | 0% | |
| 9,500 | 0% | |
| 9,500 | 0% | |
| 9,500 | −5% | |
| 10,000 | 0% | |
| 10,000 | +42.9% | |
| 7,000 | −11.4% | |
| 7,900 | +21.5% | |
| 6,500 | 0% | |
| 6,500 | +6.6% | |
| 6,100 | −22.8% | |
| 7,900 | +16.2% | |
| 6,800 | +1.5% | |
| 6,700 | +8.1% | |
| 6,200 | 0% | |
| 6,200 | +113.8% | |
| 2,900 | −31% | |
| 4,200 | +10.5% | |
| 3,800 | −22.4% | |
| 4,900 | −2% | |
| 5,000 | −10.7% |
Last price recorded each day (UTC), on PlayStation and Xbox.