Mamadou Fall price
69 · RM · Rare
Advertisement
Mamadou Fall's price is falling: −5% over 7 days.
- PlayStation and Xbox
- Extinct
- PC
- Extinct
- Low
- 350
- High
- 10,000
- 24 hours
- 0%
- 7 days
- −5%
- 30 days
- +90%
Low, high and changes on PlayStation and Xbox, from the last 90 days of history.
Price history
High:
10,000
Low:
350
UTC
Previous months show the monthly average; the current month shows every price.
Hover a point to see the price and date.
- 11/04/2026 9:00 PM UTC · 9,500 coins
- 11/04/2026 8:00 PM UTC · 10,000 coins
- 11/01/2026 12:00 AM UTC · 10,000 coins
- October 2026 average · 8,431 coins
- September 2026 average · 4,003 coins
What you get when selling
Selling for 9,500 coins, you get 9,025 after EA's 5% tax (475 coins). To flip it for a profit, buy below 9,025.
Open the tax calculator →Daily close
| Day | Close | Change |
|---|---|---|
| 9,500 | 0% | |
| 9,500 | 0% | |
| 9,500 | −5% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | 0% | |
| 10,000 | +12.4% | |
| 8,900 | −11% | |
| 10,000 | +11.1% | |
| 9,000 | 0% | |
| 9,000 | −10% | |
| 10,000 | 0% | |
| 10,000 | +26.6% | |
| 7,900 | 0% | |
| 7,900 | 0% | |
| 7,900 | −13.2% | |
| 9,100 | −9% | |
| 10,000 | +17.6% | |
| 8,500 | −2.3% | |
| 8,700 | −5.4% | |
| 9,200 | +2.2% | |
| 9,000 | −3.2% | |
| 9,300 | +19.2% | |
| 7,800 | −22% | |
| 10,000 | 0% | |
| 10,000 | +11.1% |
Last price recorded each day (UTC), on PlayStation and Xbox.