Simón García price
69 · CB · Rare
Advertisement
Simón García's price is falling: −47.1% over 7 days.
- PlayStation and Xbox
- Extinct
- PC
- Extinct
- Low
- 350
- High
- 10,000
- 24 hours
- 0%
- 7 days
- −47.1%
- 30 days
- +22.7%
Low, high and changes on PlayStation and Xbox, from the last 90 days of history.
Price history
High:
10,000
Low:
350
UTC
Previous months show the monthly average; the current month shows every price.
Hover a point to see the price and date.
- 11/03/2026 2:00 PM UTC · 2,700 coins
- 11/01/2026 10:00 PM UTC · 5,100 coins
- 11/01/2026 12:00 AM UTC · 5,100 coins
- October 2026 average · 5,289 coins
- September 2026 average · 2,248 coins
What you get when selling
Selling for 2,700 coins, you get 2,565 after EA's 5% tax (135 coins). To flip it for a profit, buy below 2,565.
Open the tax calculator →Daily close
| Day | Close | Change |
|---|---|---|
| 2,700 | 0% | |
| 2,700 | 0% | |
| 2,700 | −47.1% | |
| 5,100 | 0% | |
| 5,100 | 0% | |
| 5,100 | 0% | |
| 5,100 | 0% | |
| 5,100 | 0% | |
| 5,100 | +2% | |
| 5,000 | −50% | |
| 10,000 | 0% | |
| 10,000 | +100% | |
| 5,000 | 0% | |
| 5,000 | 0% | |
| 5,000 | −16.7% | |
| 6,000 | 0% | |
| 6,000 | 0% | |
| 6,000 | +275% | |
| 1,600 | −65.2% | |
| 4,600 | +109.1% | |
| 2,200 | 0% | |
| 2,200 | −43.6% | |
| 3,900 | +2.6% | |
| 3,800 | −35.6% | |
| 5,900 | −14.5% | |
| 6,900 | +7.8% | |
| 6,400 | −17.9% | |
| 7,800 | −6% | |
| 8,300 | +151.5% | |
| 3,300 | +73.7% |
Last price recorded each day (UTC), on PlayStation and Xbox.